- Rigorously selected 3D NAND flash for great performance
- SLC Caching technology improves R/W performance
- LDPC ECC technology and E2E (end to end) data protection prevent data R/W error and guarantees reliability
- Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and data shaping increase efficiency and lifespan
- S.M.A.R.T. monitoring system
Model Name | PX4480 PRO |
Interface | PCIe Gen 4x4 |
Capacity | 512GB/1TB/2TB/4TB |
Sequential R/W Speed | 512GB 6300MB/s(R) 3100MB/s(W) 1TB 7000MB/s(R) 6000MB/s(W) 2TB 7000MB/s(R) 6200MB/s(W) 4TB 7000MB/s(R) 6100MB/s(W) |
4K Random R/W speed | 512GB 500K(R) 650K(W) 1TB 700K(R) 800K(W) 2TB 750K(R) 850K(W) 4TB 700K(R) 800K(W) |
TBW (SSD Endurance) | 512GB 300TB 1TB 600TB 2TB 1200TB 4TB 2400TB |
Power Consumption | 512GB 5.3W 1TB 5.7W 2TB 5.9W 4TB 5.9W |
Shock resistance | 1500G /0.5ms |
MTBF | 2 million hours |
Operating temperature | 0~70°C |
Dimension | 22 mm (W) x 80 mm (L) |
Weight | 8.5g |
Voltage | 3.3V |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
Project | Note | File Size | Update | Download |