The reliable storage solutions for AIoT industies
- Comply with JEDEC standards
- Selected high-quality IC chips
- High stability, reliability and endurance
- Broader application and lower power consumption
- Lead-free, CE-certified and RoHS compliance
Memory Type | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM |
Data rate | 2133MHz | 2400MHz | 2666MHz | 2800MHz |
Pin | 260-Pin | 260-Pin | 260-Pin | 260-Pin |
Bandwidth | 17.0GB/sec | 19.2GB/sec | 21.3GB/sec | 22.4GB/sec |
CAS Latency | CL=16 | CL=17 | CL=19 | CL=19 |
Voltage (VDD) | 1.2V | 1.2V | 1.2V | 1.2V |
Capacity | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB |
Internal Banks | 16 | 16 | 16 | 16 |
Operating temperature | 0~85°C | 0~85°C | 0~85°C | 0~85°C |
Warranty | 5 | 5 | 5 | 5 |
Project |
Note |
File Size |
Update |
Download |