- Fast boots up and high-speed transmission.
- Rigorously selected 3D NAND flash for great performance and reliability
- SLC Caching technology improves Read/Write speed
- LDPC ECC technology prevents data R/W error and guarantees reliability
- Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and RAID engine increase efficiency and lifespan
- S.M.A.R.T. monitoring system
Interface | SATA III 6Gb/s |
Capacity | 128GB\256GB\512GB\1TB |
Sequential R/W Speed | 128GB 520 MB/s(R) 350MB/s (W) |
4K Random R/W speed | 128GB 38K(R) 50K(W) |
TBW | 128GB 78TB |
Power Consumption | 128GB 1.8W |
Shock | 1500G /0.5ms |
MTBF | 1.5 million hours |
Operation Temperature | 0~70 °C |
Dimension | 100.5mm x 69.9mm x 7.0mm |
Weight | 71g |
Voltage | DC 5V +/- 5% |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
Project | Note | File Size | Update | Download |