- Adopt 3D NAND flash for great performance and reliability
- SLC Caching technology improves R/W performance
- LDPC ECC technology prevents data R/W error and guarantees reliability
- Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and data shaping increase efficiency and lifespan
- S.M.A.R.T monitoring system
| Model Name | PQ3442 |
| Interface | PCIe Gen 3x4 |
| Capacity | 256GB/512GB/1TB |
| Sequential R/W Speed (up to) | 256GB 2800MB/s(R) 1200MB/s (W) 512GB 3500MB/s(R) 1200MB/s (W) 1TB 3500MB/s(R) 2400MB/s (W) |
| 4K Random R/W speed (up to) | 256GB 100K(R) 170K(W) 512GB 145K(R) 255K(W) 1TB 200K(R) 255K(W) |
| TBW (SSD Endurance) | 256GB 180TB 512GB 360TB 1TB 650TB |
| Power Consumption | 256GB 3.5W 512GB 3.5W 1TB 3.75W |
| Shock resistance | 1500G /0.5ms |
| MTBF | 2 million hours |
| Operating temperature | 0~70°C |
| Dimension | 22 mm (W) x 42 mm (L) |
| Weight | 7.5g |
| Voltage | 3.3V |
| Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
| Project | Note | File Size | Update | Download |


