- Adopt 3D NAND flash for great performance and reliability
- SLC Caching technology improves R/W performance
- LDPC ECC technology prevents data R/W error and guarantees reliability
- Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and data shaping increase efficiency and lifespan
- S.M.A.R.T. monitoring system
| Interface | PCIe Gen 4x4 |
| Support | NVMe 1.4 |
| Capacity | 500GB/1TB/2TB |
| Sequential R/W Speed (up to) | 500GB 4500MB/s(R) 2500MB/s (W) 1TB 5000MB/s(R) 4300MB/s (W) 2TB 5000MB/s(R) 4400MB/s (W) |
| 4K Random R/W speed (up to) | 500GB 350K(R) 500K(W) 1TB 400K(R) 500K(W) 2TB 400K(R) 500K(W) |
| TBW (SSD Endurance) | 500GB 280TB 1TB 560TB 2TB 960TB |
| Power Consumption | 500GB 4.8W 1TB 5.0W 2TB 5.2W |
| Shock resistance | 1500G /0.5ms |
| MTBF | 2 million hours |
| Dimension | 22 mm (W) x 42 mm (L) |
| Weight | 7.5g |
| Voltage | 3.3V |
| Operating temperature | 0~70°C |
| Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
| Project | Note | File Size | Update | Download |


